Logged web browser agents accessing mcg.org.br and novaware.cps.softex.br, since Tue May 5 19:11:09 EST 1998
.
Last updated: Mon Jun 1 9:35:53 1998
18715 hits measured this run.
| Hits | Percent | Browser |
|---|---|---|
| 11155 | 59.6% | Mozilla |
| 3978 | 21.2% | MSIE |
| 1466 | 7.83% | Wget |
| 460 | 2.45% | Scooter |
| 283 | 1.51% | Teleport Pro |
| 249 | 1.33% | WebTV |
| 187 | 0.99% | Opera- |
| 75 | 0.40% | Harvest |
| 75 | 0.40% | Checkbot |
| 66 | 0.35% | WiseWire-Spider- |
| 61 | 0.32% | EchO! |
| 58 | 0.30% | WiseWire-Spider |
| 54 | 0.28% | Lynx |
| 54 | 0.28% | NEWT ActiveX spoofing as Mozilla |
| 50 | 0.26% | Phoaks |
| 47 | 0.25% | WiseWireSpider |
| 24 | 0.12% | ArchitextSpider |
| 21 | 0.11% | HTTPGET |
| 20 | 0.10% | MSProxy |
| 19 | 0.10% | WebBoy |
| 17 | 0.09% | WiseWire-Alpha |
| 17 | 0.09% | Microsoft URL Control - |
| 17 | 0.09% | VCI WebViewer VCI WebViewer Win |
| 16 | 0.08% | OrbitalWebIndexer |
| 15 | 0.08% | GAIS Robot |
| 14 | 0.07% | Netscape-Catalog-Robot |
| 14 | 0.07% | Linkbot |
| 13 | 0.06% | Acorn Phoenix |
| 13 | 0.06% | InfoSeek Sidewinder |
| 11 | 0.05% | Java |
| 10 | 0.05% | WiseWire |
| 9 | 0.04% | WebCompass |
| 9 | 0.04% | KIT-Fireball |
| 9 | 0.04% | "Gorgonzola |
| 8 | 0.04% | EirGrabber |
| 8 | 0.04% | EmailSiphon |
| 7 | 0.03% | AltaVista Intranet |
| 6 | 0.03% | ia_archiver |
| 6 | 0.03% | MAPA |
| 6 | 0.03% | Unknown |
| 5 | 0.02% | GetRight |
| 4 | 0.02% | Summit Site Validator |
| 4 | 0.02% | Lotus-Notes |
| 4 | 0.02% | Netscopio |
| 4 | 0.02% | Javacls: |
| 4 | 0.02% | ComputingSite Robi |
| 3 | 0.01% | Slurp |
| 3 | 0.01% | SiteSnagger |
| 3 | 0.01% | htdig |
| 3 | 0.01% | AOL-IWENG |
| 3 | 0.01% | MS FrontPage Express |
| 3 | 0.01% | MSIO |
| 2 | 0.01% | NCSA_Mosaic |
| 2 | 0.01% | TITAN |
| 2 | 0.01% | weblayers |
| 2 | 0.01% | NearSite |
| 2 | 0.01% | fido |
| 2 | 0.01% | libwww-perl |
| 2 | 0.01% | vspider |
| 2 | 0.01% | ExtractorPro |
| 2 | 0.01% | Ultraseek |
| 2 | 0.01% | mp |
| 1 | 0.00% | Big Brother |
| 1 | 0.00% | You do not trust this entry, do you? |
| 1 | 0.00% | SPRY_Mosaic |
| 1 | 0.00% | Webinator-north.aol |
| 1 | 0.00% | WebSeer |
| 1 | 0.00% | Microsoft Internet Explorer |
| 1 | 0.00% | http.c |
| 1 | 0.00% | Javasbb: |
| 1 | 0.00% | PsiMozilla spoofing as Mozilla |
| 1 | 0.00% | xChaos_Arachne |
| 1 | 0.00% | homesite |
| 1 | 0.00% | SiteMill |
| 1 | 0.00% | COAST WebMaster |
| 1 | 0.00% | CacheFlow-Cache- |
| 1 | 0.00% | InfoLink |
| 1 | 0.00% | CRSU |
| 1 | 0.00% | Netscape-Proxy |
| 1 | 0.00% | MS FrontPage |
| 1 | 0.00% | LinkSweeper |
| 1 | 0.00% | CyberSpyder Link Test |
| 1 | 0.00% | Badger |
| 1 | 0.00% | Symantec WebFind Page Validation |
| 1 | 0.00% | Excalibur Internet Spider |
| 1 | 0.00% | Nutscrape |
| 1 | 0.00% | IBrowse |
Summary by major version
Summary by minor version
Summary by fine detail of version
Detailed report
Statistics generated by BrowserCounter 1.2.5