Logged web browser agents accessing mcg.org.br and novaware.cps.softex.br, since 03/09/1998
.
Last updated: Fri Apr 3 15:41:09 1998
19849 hits measured this run.
| Hits | Percent | Browser |
|---|---|---|
| 12661 | 63.7% | Mozilla |
| 4797 | 24.1% | MSIE |
| 1052 | 5.30% | Wget |
| 313 | 1.57% | Scooter |
| 102 | 0.51% | Opera- |
| 98 | 0.49% | Teleport Pro |
| 98 | 0.49% | Excalibur Internet Spider |
| 71 | 0.35% | Phoaks |
| 68 | 0.34% | WebBoy |
| 66 | 0.33% | Checkbot |
| 49 | 0.24% | WiseWire |
| 43 | 0.21% | WiseWire-Spider- |
| 41 | 0.20% | Lynx |
| 30 | 0.15% | WWWExplorer |
| 23 | 0.11% | Microsoft Internet Explorer |
| 21 | 0.10% | HTTPGET |
| 21 | 0.10% | MAPA |
| 19 | 0.09% | ArchitextSpider |
| 19 | 0.09% | LinkWalker |
| 16 | 0.08% | MOMspider |
| 15 | 0.07% | Microsoft URL Control - |
| 14 | 0.07% | InfoNaviRobot |
| 13 | 0.06% | GAIS Robot |
| 12 | 0.06% | EchO! |
| 11 | 0.05% | AOL-IWENG |
| 10 | 0.05% | Slurp |
| 10 | 0.05% | WebTV |
| 10 | 0.05% | BackRub |
| 9 | 0.04% | OmniWeb |
| 9 | 0.04% | WebCompass |
| 8 | 0.04% | Java |
| 8 | 0.04% | Navigator |
| 6 | 0.03% | Lotus-Notes |
| 6 | 0.03% | KIT-Fireball |
| 6 | 0.03% | populate |
| 6 | 0.03% | My Search Engine |
| 5 | 0.02% | CacheFlow-Cache- |
| 4 | 0.02% | Thor htdig |
| 4 | 0.02% | zzZ |
| 4 | 0.02% | MS FrontPage |
| 4 | 0.02% | EmailSiphon |
| 4 | 0.02% | VCI WebViewer VCI WebViewer Win |
| 4 | 0.02% | Linkbot |
| 3 | 0.01% | fido |
| 3 | 0.01% | CyberSpyder Link Test |
| 3 | 0.01% | Astra |
| 2 | 0.01% | NetAttache |
| 2 | 0.01% | You do not trust this entry, do you? |
| 2 | 0.01% | QNX Voyager |
| 2 | 0.01% | ia_archiver |
| 2 | 0.01% | InfoLink |
| 2 | 0.01% | Squid |
| 2 | 0.01% | LinkSweeper |
| 2 | 0.01% | ÊMozilla |
| 2 | 0.01% | Symantec WebFind Page Validation |
| 2 | 0.01% | Meta-Search-Engine |
| 2 | 0.01% | MSIO |
| 2 | 0.01% | Crescent Internet ToolPak HTTP OLE Control v. |
| 1 | 0.00% | NCSA_Mosaic |
| 1 | 0.00% | Big Brother |
| 1 | 0.00% | Proxy gateway CERN-HTTPD |
| 1 | 0.00% | Go-Get-It |
| 1 | 0.00% | WebHarvestor |
| 1 | 0.00% | PRODIGY-WB |
| 1 | 0.00% | LocalEyes Sputnik |
| 1 | 0.00% | The Informant |
| 1 | 0.00% | spoofing as Mozilla |
| 1 | 0.00% | Inforia Quest |
| 1 | 0.00% | CRSU |
| 1 | 0.00% | InfoSeek Sidewinder |
| 1 | 0.00% | NEWT ActiveX spoofing as Mozilla |
| 1 | 0.00% | Microsoft_Site_Analyst |
| 1 | 0.00% | DigOut |
| 1 | 0.00% | Unknown |
| 1 | 0.00% | Crawl-Test- |
| 1 | 0.00% | W |
| 1 | 0.00% | Python-urllib |
| 1 | 0.00% | Harvest |
| 1 | 0.00% | NetMechanic |
| 1 | 0.00% | BiDi MSIE |
| 1 | 0.00% | ExtractorPro |
| 1 | 0.00% | Cyberdog |
| 1 | 0.00% | Nutscrape |
| 1 | 0.00% | Quarterdeck Mosaic Version |
Summary by major version
Summary by minor version
Summary by fine detail of version
Detailed report
Statistics generated by BrowserCounter 1.2.5