Logged web browser agents accessing mcg.org.br and novaware.cps.softex.br, since Mon Jun 1 09:45:34 EST 1998
.
Last updated: Wed Jul 1 9:50:44 1998
24794 hits measured this run.
| Hits | Percent | Browser |
|---|---|---|
| 15729 | 63.4% | Mozilla |
| 5999 | 24.1% | MSIE |
| 1015 | 4.09% | Scooter |
| 444 | 1.79% | Wget |
| 228 | 0.91% | WiseWire-Spider |
| 213 | 0.85% | Opera- |
| 184 | 0.74% | Teleport Pro |
| 155 | 0.62% | WebBoy |
| 117 | 0.47% | Harvest |
| 89 | 0.35% | Checkbot |
| 79 | 0.31% | WebTV |
| 47 | 0.18% | ia_archiver |
| 41 | 0.16% | Phoaks |
| 39 | 0.15% | Lycos_Spider_ |
| 36 | 0.14% | MAPA |
| 30 | 0.12% | Lynx |
| 29 | 0.11% | ComputingSite Robi |
| 24 | 0.09% | GetRight |
| 24 | 0.09% | WiseWire-DeadLinkDetector |
| 21 | 0.08% | HTTPGET |
| 20 | 0.08% | W |
| 19 | 0.07% | Slurp |
| 19 | 0.07% | ArchitextSpider |
| 16 | 0.06% | WebCompass |
| 13 | 0.05% | NEWT ActiveX spoofing as Mozilla |
| 13 | 0.05% | Linkbot |
| 11 | 0.04% | WiseWire-Spider- |
| 9 | 0.03% | KIT-Fireball |
| 8 | 0.03% | SiteMill |
| 8 | 0.03% | InfoSeek Sidewinder |
| 7 | 0.02% | OrbitalWebIndexer |
| 7 | 0.02% | MS FrontPage |
| 6 | 0.02% | Digimarc WebReader |
| 6 | 0.02% | contype |
| 5 | 0.02% | Meta-Search-Engine |
| 5 | 0.02% | VCI WebViewer VCI WebViewer Win |
| 4 | 0.01% | Netscape-Compass-Ufetch |
| 4 | 0.01% | MSFrontPage |
| 4 | 0.01% | LinkSweeper |
| 4 | 0.01% | EmailSiphon |
| 3 | 0.01% | NCSA_Mosaic |
| 3 | 0.01% | AltaVista Intranet |
| 3 | 0.01% | The Informant |
| 3 | 0.01% | Unknown |
| 3 | 0.01% | CyberSpyder Link Test |
| 3 | 0.01% | Symantec WebFind Page Validation |
| 3 | 0.01% | VWbot_K |
| 2 | 0.00% | Netscape-Compass-Robot |
| 2 | 0.00% | Amiga-AWeb |
| 2 | 0.00% | Web Downloader |
| 2 | 0.00% | zzZ via NetCache version |
| 2 | 0.00% | Summit Site Validator |
| 2 | 0.00% | QueryN Metasearch |
| 2 | 0.00% | fido |
| 2 | 0.00% | Java |
| 2 | 0.00% | Microsoft_Site_Analyst |
| 2 | 0.00% | MSIO |
| 1 | 0.00% | You do not trust this entry, do you? |
| 1 | 0.00% | Webinator-north.aol |
| 1 | 0.00% | zzZ |
| 1 | 0.00% | WWWExplorer |
| 1 | 0.00% | xChaos_Arachne |
| 1 | 0.00% | Lotus-Notes |
| 1 | 0.00% | InfoLink |
| 1 | 0.00% | CheckWeb |
| 1 | 0.00% | COAST Link Checker |
| 1 | 0.00% | NetObjects Fusion |
| 1 | 0.00% | YAN |
| 1 | 0.00% | WebZIP |
| 1 | 0.00% | BullsEye spoofing as Mozilla |
| 1 | 0.00% | Chimera |
| 1 | 0.00% | PerMan Surfer |
| 1 | 0.00% | UMAP_INET |
| 1 | 0.00% | AOL-IWENG |
| 1 | 0.00% | ExtractorPro |
| 1 | 0.00% | Web.Sweep |
| 1 | 0.00% | HSAna OCX |
| 1 | 0.00% | Nutscrape |
| 1 | 0.00% | Phantom |
Summary by major version
Summary by minor version
Summary by fine detail of version
Detailed report
Statistics generated by BrowserCounter 1.2.5