Logged web browser agents accessing mcg.org.br and novaware.cps.softex.br, since Wed Jul 1 10:04:33 EST 1998
.
Last updated: Fri Jul 31 15:36:25 1998
18734 hits measured this run.
| Hits | Percent | Browser |
|---|---|---|
| 11211 | 59.8% | Mozilla |
| 5658 | 30.2% | MSIE |
| 330 | 1.76% | WiseWire-Spider |
| 284 | 1.51% | ia_archiver |
| 134 | 0.71% | Scooter |
| 106 | 0.56% | Harvest |
| 97 | 0.51% | Crescent Internet ToolPak HTTP OLE Control v. |
| 91 | 0.48% | Checkbot |
| 77 | 0.41% | Lycos_Spider_ |
| 68 | 0.36% | EchO! |
| 57 | 0.30% | ArchitextSpider |
| 55 | 0.29% | Opera- |
| 50 | 0.26% | WebBoy |
| 46 | 0.24% | GetRight |
| 44 | 0.23% | Phoaks |
| 39 | 0.20% | MAPA |
| 36 | 0.19% | HTTPGET |
| 32 | 0.17% | Wget |
| 24 | 0.12% | Lynx |
| 23 | 0.12% | TITAN |
| 23 | 0.12% | WWWExplorer |
| 22 | 0.11% | WiseWire |
| 18 | 0.09% | Slurp |
| 16 | 0.08% | contype |
| 14 | 0.07% | LinkLint-checkonly |
| 13 | 0.06% | EmailSiphon |
| 12 | 0.06% | MS FrontPage |
| 10 | 0.05% | Teleport Pro |
| 10 | 0.05% | KIT-Fireball |
| 10 | 0.05% | Ultraseek |
| 9 | 0.04% | AltaVista Intranet |
| 9 | 0.04% | MOMspider |
| 9 | 0.04% | Linkbot |
| 8 | 0.04% | Fspider |
| 6 | 0.03% | WebCompass |
| 4 | 0.02% | Big Brother |
| 4 | 0.02% | zzZ |
| 4 | 0.02% | Lotus-Notes |
| 4 | 0.02% | NEWT ActiveX spoofing as Mozilla |
| 4 | 0.02% | PerMan Surfer |
| 4 | 0.02% | VCI WebViewer VCI WebViewer Win |
| 3 | 0.01% | htdig |
| 3 | 0.01% | Unknown |
| 3 | 0.01% | OmniWeb |
| 3 | 0.01% | ExtractorPro |
| 2 | 0.01% | Powermarks- |
| 2 | 0.01% | SiteSnagger via Squid Cache version |
| 2 | 0.01% | The Informant |
| 2 | 0.01% | WebAuto |
| 2 | 0.01% | Inforia Quest |
| 2 | 0.01% | CacheFlow-Cache- |
| 2 | 0.01% | LinkAlarm |
| 2 | 0.01% | LinkSweeper |
| 2 | 0.01% | GAIS Robot |
| 2 | 0.01% | Direct Hit Grabber |
| 2 | 0.01% | MS FrontPage Express |
| 2 | 0.01% | WiseWire-DeadLinkDetector |
| 2 | 0.01% | Thai MSIE |
| 2 | 0.01% | Nutscrape |
| 1 | 0.00% | Linbot |
| 1 | 0.00% | whatsearch |
| 1 | 0.00% | Web Downloader |
| 1 | 0.00% | not gonna tell ya |
| 1 | 0.00% | Netscape |
| 1 | 0.00% | REsoft URLS controller |
| 1 | 0.00% | Marketwave Hit List |
| 1 | 0.00% | Net_Vampire |
| 1 | 0.00% | TURBOEXPLORER |
| 1 | 0.00% | combine |
| 1 | 0.00% | Itsy-Bitsy |
| 1 | 0.00% | Java |
| 1 | 0.00% | HTTPeek |
| 1 | 0.00% | Chimera |
| 1 | 0.00% | SiteMapper |
| 1 | 0.00% | COMBINE |
| 1 | 0.00% | UMAP_INET |
| 1 | 0.00% | Symantec WebFind Page Validation |
| 1 | 0.00% | IBrowse |
Summary by major version
Summary by minor version
Summary by fine detail of version
Detailed report
Statistics generated by BrowserCounter 1.2.5