Logged web browser agents accessing mcg.org.br and novaware.cps.softex.br, since 12/22/1997
.
Last updated: Thu Feb 5 0:00:04 1998
18215 hits measured this run.
| Hits | Percent | Browser |
|---|---|---|
| 11185 | 61.4% | Mozilla |
| 4683 | 25.7% | MSIE |
| 720 | 3.95% | Wget |
| 666 | 3.65% | Scooter |
| 159 | 0.87% | ia_archiver |
| 91 | 0.49% | MAPA |
| 86 | 0.47% | Opera- |
| 53 | 0.29% | Lynx |
| 49 | 0.26% | EchO! |
| 41 | 0.22% | Web |
| 38 | 0.20% | WebBoy |
| 35 | 0.19% | Microsoft URL Control - |
| 33 | 0.18% | Checkbot |
| 29 | 0.15% | WiseWire-Spider- |
| 25 | 0.13% | ArchitextSpider |
| 22 | 0.12% | xChaos_Arachne |
| 22 | 0.12% | Java |
| 20 | 0.10% | WebCompass |
| 19 | 0.10% | QNX Voyager |
| 14 | 0.07% | Lycos_Spider_ |
| 14 | 0.07% | Gulliver |
| 12 | 0.06% | AOL-IWENG |
| 11 | 0.06% | KIT_Fireball |
| 11 | 0.06% | Crescent Internet ToolPak HTTP OLE Control v. |
| 10 | 0.05% | WiseWire-Alpha |
| 9 | 0.04% | MS FrontPage |
| 7 | 0.03% | EmailSiphon |
| 6 | 0.03% | ArtStoneWWWRoamer |
| 5 | 0.02% | You do not trust this entry, do you? |
| 5 | 0.02% | LinkScan |
| 5 | 0.02% | Teleport Pro |
| 5 | 0.02% | Squid |
| 4 | 0.02% | WebWhacker |
| 4 | 0.02% | NEWT ActiveX spoofing as Mozilla |
| 4 | 0.02% | CyberSpyder Link Test |
| 4 | 0.02% | VCI WebViewer VCI WebViewer Win |
| 3 | 0.01% | blaze |
| 3 | 0.01% | Netscape-Catalog-Robot |
| 3 | 0.01% | Microsoft Internet Explorer |
| 3 | 0.01% | Mozilla via NetCache version |
| 3 | 0.01% | PRODIGY-WB |
| 3 | 0.01% | CAB |
| 3 | 0.01% | my name |
| 3 | 0.01% | FooBar |
| 3 | 0.01% | Inforia Quest |
| 3 | 0.01% | IBM-WebExplorer-DLL |
| 3 | 0.01% | wwu@wisewire.com |
| 3 | 0.01% | NETCOMplete |
| 3 | 0.01% | InfoSeek Sidewinder |
| 3 | 0.01% | HotJava |
| 3 | 0.01% | HTTPClient |
| 3 | 0.01% | IBM WebExplorer DLL |
| 3 | 0.01% | Symantec WebFind Page Validation |
| 3 | 0.01% | Linkbot |
| 3 | 0.01% | Kaylon Powermarks |
| 3 | 0.01% | AOL |
| 2 | 0.01% | NCSA_Mosaic |
| 2 | 0.01% | NetAttache |
| 2 | 0.01% | Slurp |
| 2 | 0.01% | WiseWire-HotSpider- |
| 2 | 0.01% | fido |
| 2 | 0.01% | MSFrontPage |
| 2 | 0.01% | Lotus-Notes |
| 2 | 0.01% | The Informant |
| 2 | 0.01% | Namecrawler |
| 2 | 0.01% | NetRecorder |
| 2 | 0.01% | InfoNaviRobot |
| 2 | 0.01% | NetObjects Fusion |
| 2 | 0.01% | OmniWeb |
| 2 | 0.01% | NetMechanic |
| 1 | 0.00% | |
| 1 | 0.00% | Digimarc CGIReader |
| 1 | 0.00% | WebVCR |
| 1 | 0.00% | SPRY_Mosaic |
| 1 | 0.00% | Webinator-north.aol |
| 1 | 0.00% | Proxy gateway CERN-HTTPD |
| 1 | 0.00% | NetLink's Web Robot |
| 1 | 0.00% | EnigmaBot |
| 1 | 0.00% | ScoreBot |
| 1 | 0.00% | WebAuto |
| 1 | 0.00% | combine |
| 1 | 0.00% | GET |
| 1 | 0.00% | Netscape-Proxy |
| 1 | 0.00% | Charlotte |
| 1 | 0.00% | WiseWire-AlphaSpider |
| 1 | 0.00% | Unknown |
| 1 | 0.00% | Digimarc WebReader |
| 1 | 0.00% | sserv-poll |
| 1 | 0.00% | libwww-perl |
| 1 | 0.00% | COMBINE |
| 1 | 0.00% | Harvest |
Summary by major version
Summary by minor version
Summary by fine detail of version
Detailed report
Statistics generated by BrowserCounter 1.2.5